
renafix 222 TDS – Installation

Preparation
Mixing
Application
renafix 201 TDS – Installation

Protection
Grouting
Key Features

Ready to use, just add water

Easy mixing & application

High strength

Excellent adhesion, low shrinkage

Environmentally friendly

Compatible with multiple cement substrates
Technical Data (Typical Values)
| General | |
| Bulk density (kg/m³) | 1350 |
| Dry Solid Content | 100 |
| Application | |
| Mixing ratio | 100 parts of Renafix 222 with 25 to 27 parts of water (by weight) |
| Density of the mix (kg/m³) | 1100 |
| pH of the mix | 13 |
| Pot life | 4 hours |
| Application temperature | 5 to 40°C |
| Open time | 30 minutes |
Performance (Renafix 222 mixed with water)
↔ Scroll to see more
| Parameters | Requirement | Typical Values |
|---|---|---|
| Tensile adhesion strengthIS 15477:2019 dry condition annex A (Clause 5.1) | Min. 1.00 N/mm² | 1.10 to 1.20 N/mm² |
| Tensile adhesion strengthIS 15477:2019 wet condition annex A (Clause 5.1) | Min. 1.00 N/mm² | 1.00 to 1.10 N/mm² |
| Shear adhesion strengthIS 15477:2019 dry condition annex A (Clause 5.2) | Min. 1.25 N/mm² | 1.25 to 1.35 N/mm² |
| Shear adhesion strengthIS 15477:2019 wet condition annex A (Clause 5.2) | Min. 1.00 N/mm² | 1.20 to 1.30 N/mm² |
| Shear adhesion strengthIS 15477:2019 heat ageing condition annex A (Clause 5.2) | Min. 1.00 N/mm² | 1.25 to 1.35 N/mm² |
| Slip resistanceIS 15477:2019 dry condition annex E (Clause 5.5) | ≤ 0.50 mm | 0.3 to 0.4 mm |
| IS 15477:2019 deformable adhesive, SI | >2.5 mm | 2.6 mm |
IS 15477:2019 classification
The adhesive confirms to IS 15477 Type 2T↔ Scroll to see more
| Parameters | Requirement | Typical Values |
|---|---|---|
| Open time (EN 346) | ≥ 0.50 N/mm² | 0.85 to 0.95 N/mm² |
| Initial tensile adhesion strength(EN 1348 Clause 8.2) | Min. 1.00 N/mm² | 1 to 1.1 N/mm² |
| Tensile adhesion strength after water immersion(EN 1348 Clause 8.3) | Min. 1.00 N/mm² | 1 to 1.1 N/mm² |
| Tensile adhesion strength after heat ageing(EN 1348 Clause 8.3) | Min. 1.00 N/mm² | 1 to 1.1 N/mm² |
| EN 12004:2017 / ISO 13007:2010 classification | The adhesive confirms to EN 12004/ISO 13007 as C2TE | |
| ANSI A118.1 requirements | The adhesive confirms to ANSI A118.4 ET | |
| Colour | Grey & White | |
- A 20 kg bag covers approximately 5.5 to 6 m² (60 to 65 ft²) using a 6 mm × 6 mm square notched trowel for a bed of 3 mm.
- Note: Coverage is approximate. For actual values, contact our marketing team.
- Renafix 222 is available as 20 kg bags.
Health & Safety Information
- Has a shelf life of 12 months from the date of manufacturing when stored in a dry, elevated area in the original unopened packaging.
